| Date | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 06/05/2013 to 11/05/2013 | 66 | 90 | 62 | 00 | 04 | ** |
| 13/05/2013 to 18/05/2013 | 47 | 33 | 53 | 11 | 86 | ** |
| 20/05/2013 to 25/05/2013 | 11 | 70 | 91 | 90 | 14 | ** |
| 27/05/2013 to 01/06/2013 | 00 | 99 | 66 | 17 | 93 | ** |
| 03/06/2013 to 08/06/2013 | 70 | 06 | 03 | 85 | 84 | ** |
| 10/06/2013 to 15/06/2013 | 85 | 25 | 61 | 22 | 30 | ** |
| 17/06/2013 to 22/06/2013 | 64 | 21 | 52 | 24 | 61 | ** |
| 24/06/2013 to 29/06/2013 | 64 | 16 | 45 | 15 | 35 | ** |
| 01/07/2013 to 06/07/2013 | 33 | 51 | 18 | 33 | 72 | ** |
| 08/07/2013 to 13/07/2013 | 09 | 90 | 21 | 24 | 21 | ** |
| 15/07/2013 to 20/07/2013 | 62 | 64 | 73 | 46 | 74 | ** |
| 22/07/2013 to 27/07/2013 | 06 | 08 | 82 | 82 | 58 | ** |
| 29/07/2013 to 03/08/2013 | 89 | 26 | 70 | 99 | 84 | ** |
| 05/08/2013 to 10/08/2013 | 43 | 23 | 00 | 00 | ** | ** |
| 12/08/2013 to 17/08/2013 | 42 | 45 | 63 | ** | 08 | ** |
| 19/08/2013 to 24/08/2013 | 23 | 72 | 60 | 86 | 10 | ** |
| 26/08/2013 to 31/08/2013 | 09 | 41 | 46 | 81 | 38 | ** |
| 02/09/2013 to 07/09/2013 | 97 | 77 | 33 | 30 | 22 | ** |
| 09/09/2013 to 14/09/2013 | ** | 41 | 00 | 85 | 56 | ** |
| 16/09/2013 to 21/09/2013 | 86 | 98 | 65 | 20 | 98 | ** |
| 23/09/2013 to 28/09/2013 | 02 | 35 | 57 | 95 | 71 | ** |
| 30/09/2013 to 05/10/2013 | 76 | 12 | 71 | 16 | 26 | ** |
| 07/10/2013 to 12/10/2013 | 33 | 18 | 67 | 63 | 31 | ** |
| 14/10/2013 to 19/10/2013 | 22 | 35 | 23 | 29 | 36 | ** |
| 21/10/2013 to 26/10/2013 | 94 | 06 | 52 | 87 | 34 | ** |
| 28/10/2013 to 02/11/2013 | 79 | 80 | 56 | 19 | ** | ** |
| 11/11/2013 to 16/11/2013 | 79 | 81 | 26 | 35 | 24 | ** |
| 18/11/2013 to 23/11/2013 | 48 | 41 | 10 | 35 | 70 | ** |
| 25/11/2013 to 30/11/2013 | 01 | 22 | 90 | 77 | 51 | ** |
| 02/12/2013 to 07/12/2013 | 83 | 57 | 65 | 63 | 03 | ** |
| 09/12/2013 to 14/12/2013 | 12 | 57 | 44 | 68 | 94 | ** |
| 16/12/2013 to 21/12/2013 | 64 | 58 | 27 | 68 | 00 | ** |
| 23/12/2013 to 28/12/2013 | 86 | 06 | 84 | 72 | 74 | ** |
| 30/12/2013 to 04/01/2014 | 44 | 42 | 25 | 10 | 42 | ** |
| 06/01/2014 to 11/01/2014 | 89 | 00 | 31 | 84 | 66 | ** |
| 13/01/2014 to 18/01/2014 | 71 | ** | 59 | 77 | 07 | ** |
| 20/01/2014 to 25/01/2014 | 46 | 50 | 17 | 91 | 82 | ** |
| 27/01/2014 to 01/02/2014 | 91 | 99 | 27 | 24 | 72 | ** |
| 03/02/2014 to 08/02/2014 | 70 | 69 | 90 | 09 | 70 | ** |
| 10/02/2014 to 15/02/2014 | 49 | 67 | 82 | 52 | 86 | ** |
| 17/02/2014 to 22/02/2014 | 90 | 08 | 04 | 89 | 12 | ** |
| 24/02/2014 to 01/03/2014 | 13 | 63 | 63 | 69 | 25 | ** |
| 03/03/2014 to 08/03/2014 | 93 | 95 | 76 | 93 | 37 | ** |
| 10/03/2014 to 15/03/2014 | 63 | 09 | 11 | 45 | 65 | ** |
| 17/03/2014 to 22/03/2014 | ** | 67 | 28 | 78 | 21 | ** |
| 24/03/2014 to 29/03/2014 | ** | 59 | 42 | 44 | 78 | ** |
| 31/03/2014 to 05/04/2014 | 48 | 06 | 75 | 69 | 23 | ** |
| 07/04/2014 to 12/04/2014 | 55 | 94 | 00 | 06 | 59 | ** |
| 14/04/2014 to 19/04/2014 | 28 | 61 | 20 | 06 | 47 | ** |
| 21/04/2014 to 26/04/2014 | 27 | 25 | 87 | 32 | 94 | ** |
| 28/04/2014 to 03/05/2014 | 51 | 09 | 06 | 84 | 67 | ** |
| 05/05/2014 to 10/05/2014 | 05 | 12 | 71 | 13 | 13 | ** |
| 12/05/2014 to 17/05/2014 | 12 | 86 | 35 | 49 | 98 | ** |
| 19/05/2014 to 24/05/2014 | 21 | 82 | 96 | 87 | 19 | ** |
| 26/05/2014 to 31/05/2014 | 43 | 87 | 36 | 92 | 10 | ** |
| 02/06/2014 to 07/06/2014 | 74 | 22 | 15 | 04 | 57 | ** |
| 09/06/2014 to 14/06/2014 | 54 | 46 | 13 | 21 | 48 | ** |
| 16/06/2014 to 21/06/2014 | 56 | 00 | 08 | 50 | 13 | ** |
| 23/06/2014 to 28/06/2014 | 30 | 87 | 22 | 77 | 19 | ** |
| 30/06/2014 to 05/07/2014 | 35 | 93 | 98 | 95 | 30 | ** |
| 07/07/2014 to 12/07/2014 | 50 | 52 | 66 | 49 | 19 | ** |
| 14/07/2014 to 19/07/2014 | 19 | 04 | 42 | 01 | 23 | ** |
| 21/07/2014 to 26/07/2014 | 51 | 23 | 12 | 19 | 44 | ** |
| 28/07/2014 to 02/08/2014 | 12 | ** | 10 | 00 | 89 | ** |
| 04/08/2014 to 09/08/2014 | 10 | 37 | 95 | 52 | 43 | ** |
| 11/08/2014 to 16/08/2014 | 66 | 16 | 70 | 18 | ** | ** |
| 18/08/2014 to 23/08/2014 | 43 | 34 | 54 | 58 | 37 | ** |
| 25/08/2014 to 30/08/2014 | 57 | 29 | 94 | 55 | 57 | ** |
| 01/09/2014 to 06/09/2014 | 69 | 55 | 66 | 31 | 66 | ** |
| 08/09/2014 to 13/09/2014 | 22 | 37 | 58 | 29 | 56 | ** |
| 15/09/2014 to 20/09/2014 | 59 | 26 | 48 | 98 | 03 | ** |
| 22/09/2014 to 27/09/2014 | 20 | 33 | 05 | 70 | 29 | ** |
| 29/09/2014 to 04/10/2014 | 52 | 36 | 10 | 28 | 85 | ** |
| 06/10/2014 to 11/10/2014 | 61 | 53 | 33 | 97 | 50 | ** |
| 13/10/2014 to 18/10/2014 | 65 | 64 | 61 | 81 | 92 | ** |
| 27/10/2014 to 01/11/2014 | 15 | 99 | 31 | 45 | 28 | ** |
| 03/11/2014 to 08/11/2014 | 98 | 23 | 89 | 37 | 31 | ** |
| 10/11/2014 to 15/11/2014 | 22 | 03 | 97 | 31 | 70 | ** |
| 17/11/2014 to 22/11/2014 | 17 | 98 | 55 | 05 | 23 | ** |
| 24/11/2014 to 29/11/2014 | 73 | 97 | 91 | 96 | 36 | ** |
| 01/12/2014 to 06/12/2014 | 90 | 43 | 81 | 70 | 81 | ** |
| 08/12/2014 to 13/12/2014 | 30 | 65 | 56 | 06 | 90 | ** |
| 15/12/2014 to 20/12/2014 | 76 | 95 | 91 | 15 | 62 | ** |
| 22/12/2014 to 27/12/2014 | 03 | 76 | 87 | 53 | 24 | ** |
| 29/12/2014 to 03/01/2015 | 66 | 44 | 33 | 61 | 13 | ** |
| 05/01/2015 to 10/01/2015 | 85 | 00 | 12 | 54 | 41 | ** |
| 12/01/2015 to 17/01/2015 | 20 | 72 | ** | 75 | 17 | ** |
| 19/01/2015 to 24/01/2015 | 54 | 15 | 52 | 48 | 36 | ** |
| 26/01/2015 to 31/01/2015 | ** | 61 | 73 | 58 | 80 | ** |
| 02/02/2015 to 07/02/2015 | 05 | 31 | 53 | 46 | 21 | ** |
| 09/02/2015 to 14/02/2015 | 38 | 45 | 77 | 91 | 04 | ** |
| 16/02/2015 to 21/02/2015 | 74 | 16 | 31 | 60 | 68 | ** |
| 23/02/2015 to 28/02/2015 | 80 | 45 | 58 | 44 | 51 | ** |
| 02/03/2015 to 07/03/2015 | 92 | 73 | 05 | 10 | ** | ** |
| 09/03/2015 to 14/03/2015 | 78 | 82 | 48 | 77 | ** | ** |
| 16/03/2015 to 21/03/2015 | 99 | 47 | 60 | 27 | 57 | ** |
| 23/03/2015 to 28/03/2015 | 18 | 07 | 15 | ** | 01 | ** |
| 30/03/2015 to 04/04/2015 | 77 | 80 | 12 | 24 | 26 | ** |
| 06/04/2015 to 11/04/2015 | 67 | 66 | 70 | 26 | 93 | ** |
| 13/04/2015 to 18/04/2015 | 47 | 23 | 56 | 63 | 90 | ** |
| 20/04/2015 to 25/04/2015 | 94 | 95 | 52 | 51 | 17 | ** |
| 27/04/2015 to 02/05/2015 | 96 | 53 | 49 | 86 | 38 | ** |
| 04/05/2015 to 09/05/2015 | 14 | 59 | 28 | 76 | 20 | ** |
| 11/05/2015 to 16/05/2015 | 00 | 66 | 13 | 51 | 13 | ** |
| 18/05/2015 to 23/05/2015 | 92 | 99 | 25 | 05 | 92 | ** |
| 25/05/2015 to 30/05/2015 | 76 | 84 | 44 | 60 | 68 | ** |
| 01/06/2015 to 06/06/2015 | 64 | 87 | 24 | 34 | 09 | ** |
| 08/06/2015 to 13/06/2015 | 11 | 53 | 57 | 44 | 20 | ** |
| 15/06/2015 to 20/06/2015 | 37 | 44 | 43 | 84 | 91 | ** |
| 22/06/2015 to 27/06/2015 | 56 | 25 | 82 | 22 | 18 | ** |
| 29/06/2015 to 04/07/2015 | 24 | 11 | 10 | 95 | 92 | ** |
| 06/07/2015 to 11/07/2015 | 36 | 84 | 68 | 96 | 89 | ** |
| 13/07/2015 to 18/07/2015 | 31 | 31 | 54 | 11 | 31 | ** |
| 20/07/2015 to 25/07/2015 | 51 | 17 | 43 | 88 | 05 | ** |
| 27/07/2015 to 01/08/2015 | 95 | 53 | 76 | 78 | 37 | ** |
| 03/08/2015 to 08/08/2015 | 70 | 72 | 25 | 99 | 83 | ** |
| 10/08/2015 to 15/08/2015 | 88 | 12 | 99 | 76 | 22 | ** |
| 17/08/2015 to 22/08/2015 | 44 | 36 | 17 | 17 | 61 | ** |
| 24/08/2015 to 29/08/2015 | 76 | 34 | 65 | 74 | 90 | ** |
| 31/08/2015 to 05/09/2015 | 32 | 01 | 11 | 08 | 13 | ** |
| 07/09/2015 to 12/09/2015 | 27 | 16 | 87 | 81 | 53 | ** |
| 14/09/2015 to 19/09/2015 | 06 | 90 | 73 | 24 | 53 | ** |
| 21/09/2015 to 26/09/2015 | 71 | 88 | 79 | 15 | 78 | ** |
| 28/09/2015 to 03/10/2015 | 39 | 33 | 83 | 60 | 05 | ** |
| 05/10/2015 to 10/10/2015 | 67 | 36 | 35 | 53 | 33 | ** |
| 12/10/2015 to 17/10/2015 | 27 | 49 | 03 | 06 | 30 | ** |
| 19/10/2015 to 24/10/2015 | 20 | 18 | 34 | 92 | 88 | ** |
| 26/10/2015 to 31/10/2015 | 64 | 48 | 91 | 03 | 17 | ** |
| 02/11/2015 to 07/11/2015 | 97 | 18 | 47 | 20 | 25 | ** |
| 16/11/2015 to 21/11/2015 | 66 | 58 | 15 | 87 | 88 | ** |
| 23/11/2015 to 28/11/2015 | 57 | 50 | 15 | 17 | 50 | ** |
| 30/11/2015 to 05/12/2015 | 01 | 17 | 39 | 83 | 47 | ** |
| 07/12/2015 to 12/12/2015 | 75 | 65 | 97 | 59 | 29 | ** |
| 14/12/2015 to 19/12/2015 | 03 | 90 | 44 | 56 | 81 | ** |
| 21/12/2015 to 26/12/2015 | 31 | 18 | 95 | 80 | 98 | ** |
| 28/12/2015 to 02/01/2016 | 77 | 80 | 25 | 59 | 45 | ** |
| 04/01/2016 to 09/01/2016 | 30 | 46 | 19 | 75 | 24 | ** |
| 11/01/2016 to 16/01/2016 | 34 | 88 | 26 | 32 | 47 | ** |
| 18/01/2016 to 23/01/2016 | 58 | 22 | 99 | 89 | 30 | ** |
| 25/01/2016 to 30/01/2016 | 95 | ** | 38 | 05 | 80 | ** |
| 01/02/2016 to 06/02/2016 | 31 | 93 | 43 | 41 | 67 | ** |
| 08/02/2016 to 13/02/2016 | 12 | 78 | 74 | 10 | 53 | ** |
| 15/02/2016 to 20/02/2016 | 40 | 70 | 96 | 18 | 76 | ** |
| 22/02/2016 to 27/02/2016 | 74 | 57 | 72 | 47 | 51 | ** |
| 29/02/2016 to 05/03/2016 | 44 | 26 | 30 | 17 | 97 | ** |
| 07/03/2016 to 12/03/2016 | 38 | 64 | 38 | 39 | 70 | ** |
| 14/03/2016 to 19/03/2016 | 00 | 86 | 96 | 96 | 48 | ** |
| 21/03/2016 to 26/03/2016 | 60 | 92 | 39 | ** | 61 | ** |
| 28/03/2016 to 02/04/2016 | 03 | 15 | 59 | 92 | 40 | ** |
| 04/04/2016 to 09/04/2016 | 52 | 69 | 18 | 32 | 43 | ** |
| 11/04/2016 to 16/04/2016 | 63 | 88 | 15 | 55 | 99 | ** |
| 18/04/2016 to 23/04/2016 | 95 | 42 | 46 | 92 | 91 | ** |
| 25/04/2016 to 30/04/2016 | 14 | 92 | 63 | 29 | 76 | ** |
| 02/05/2016 to 07/05/2016 | 07 | 73 | 37 | 29 | 59 | ** |
| 09/05/2016 to 14/05/2016 | 24 | 09 | 44 | 28 | 00 | ** |
| 16/05/2016 to 21/05/2016 | 24 | 20 | 62 | 61 | 81 | ** |
| 23/05/2016 to 28/05/2016 | 80 | 85 | 65 | 77 | 46 | ** |
| 30/05/2016 to 04/06/2016 | 66 | 32 | 60 | 03 | 98 | ** |
| 06/06/2016 to 11/06/2016 | 62 | 21 | 21 | 98 | 96 | ** |
| 13/06/2016 to 18/06/2016 | 78 | 95 | 21 | 14 | 77 | ** |
| 20/06/2016 to 25/06/2016 | 54 | 55 | 16 | 38 | 97 | ** |
| 27/06/2016 to 02/07/2016 | 52 | 05 | 83 | 27 | 09 | ** |
| 04/07/2016 to 09/07/2016 | 27 | 82 | 63 | ** | 31 | ** |
| 11/07/2016 to 16/07/2016 | 09 | 60 | 81 | 52 | 76 | ** |
| 18/07/2016 to 23/07/2016 | 52 | 93 | 47 | 80 | 86 | ** |
| 25/07/2016 to 30/07/2016 | 59 | 01 | 59 | 54 | 42 | ** |
| 01/08/2016 to 06/08/2016 | 47 | 23 | 46 | 62 | 62 | ** |
| 08/08/2016 to 13/08/2016 | 31 | 36 | 24 | 89 | 10 | ** |
| 15/08/2016 to 20/08/2016 | ** | 81 | 31 | 79 | 07 | ** |
| 22/08/2016 to 27/08/2016 | 79 | 86 | 12 | 78 | 43 | ** |
| 29/08/2016 to 03/09/2016 | 14 | 11 | 34 | 45 | 60 | ** |
| 05/09/2016 to 10/09/2016 | 87 | 58 | 52 | 04 | 26 | ** |
| 12/09/2016 to 17/09/2016 | 33 | 80 | 33 | 99 | 73 | ** |
| 19/09/2016 to 24/09/2016 | 73 | 93 | 02 | 21 | 01 | ** |
| 26/09/2016 to 01/10/2016 | 10 | 34 | 59 | 19 | 86 | ** |
| 03/10/2016 to 08/10/2016 | 72 | 19 | 71 | 50 | 78 | ** |
| 10/10/2016 to 15/10/2016 | 15 | 44 | 46 | 43 | 08 | ** |
| 17/10/2016 to 22/10/2016 | 79 | 99 | 66 | 72 | 29 | ** |
| 24/10/2016 to 29/10/2016 | 62 | 57 | 80 | ** | ** | ** |
| 31/10/2016 to 05/11/2016 | ** | ** | 07 | 83 | 16 | ** |
| 07/11/2016 to 12/11/2016 | 37 | 73 | 85 | 44 | 39 | ** |
| 14/11/2016 to 19/11/2016 | 38 | 94 | 98 | 13 | 65 | ** |
| 21/11/2016 to 26/11/2016 | 34 | 86 | 31 | 11 | 19 | ** |
| 28/11/2016 to 03/12/2016 | 79 | 76 | 06 | 97 | 65 | ** |
| 05/12/2016 to 10/12/2016 | 53 | 24 | 54 | 52 | 11 | ** |
| 12/12/2016 to 17/12/2016 | 08 | 68 | 83 | 98 | 01 | ** |
| 19/12/2016 to 24/12/2016 | 11 | 56 | 38 | 04 | 83 | ** |
| 26/12/2016 to 31/12/2016 | 48 | 19 | 40 | 25 | 54 | ** |
| 02/01/2017 to 07/01/2017 | 66 | 40 | 74 | 33 | 96 | ** |
| 09/01/2017 to 14/01/2017 | 27 | 40 | 98 | 51 | 08 | ** |
| 16/01/2017 to 21/01/2017 | 76 | 28 | 81 | 80 | 28 | ** |
| 23/01/2017 to 28/01/2017 | 11 | 90 | 02 | ** | 99 | ** |
| 30/01/2017 to 04/02/2017 | 80 | 83 | 46 | 73 | 26 | ** |
| 06/02/2017 to 11/02/2017 | 24 | 62 | 11 | 27 | 59 | ** |
| 13/02/2017 to 18/02/2017 | 11 | 75 | 16 | 12 | 62 | ** |
| 20/02/2017 to 25/02/2017 | 44 | 53 | 97 | 13 | 26 | ** |
| 27/02/2017 to 04/03/2017 | 50 | 31 | 94 | 32 | 27 | ** |
| 06/03/2017 to 11/03/2017 | 89 | 51 | 60 | 40 | 34 | ** |
| 13/03/2017 to 18/03/2017 | ** | 18 | 39 | 15 | 91 | ** |
| 20/03/2017 to 25/03/2017 | 58 | 17 | 55 | 53 | 93 | ** |
| 27/03/2017 to 01/04/2017 | 97 | 43 | 81 | 77 | 05 | ** |
| 03/04/2017 to 08/04/2017 | 69 | 54 | 01 | 38 | 74 | ** |
| 10/04/2017 to 15/04/2017 | 74 | 89 | 78 | 78 | 00 | ** |
| 17/04/2017 to 22/04/2017 | 13 | 11 | 57 | 08 | 15 | ** |
| 24/04/2017 to 29/04/2017 | 54 | 83 | 31 | 93 | 43 | ** |
| 01/05/2017 to 06/05/2017 | 51 | 12 | 81 | 35 | 21 | ** |
| 08/05/2017 to 13/05/2017 | 04 | 78 | 19 | 91 | 67 | ** |
| 15/05/2017 to 20/05/2017 | 84 | 66 | 77 | 86 | 83 | ** |
| 22/05/2017 to 27/05/2017 | 32 | 66 | 06 | 06 | 35 | ** |
| 29/05/2017 to 03/06/2017 | 04 | 21 | 57 | 49 | 75 | ** |
| 05/06/2017 to 10/06/2017 | 44 | 40 | 05 | 01 | 02 | ** |
| 12/06/2017 to 17/06/2017 | 68 | 97 | 49 | 49 | 25 | ** |
| 19/06/2017 to 24/06/2017 | 35 | 68 | 72 | 52 | 97 | ** |
| 26/06/2017 to 01/07/2017 | ** | 25 | 34 | 79 | 84 | ** |
| 03/07/2017 to 08/07/2017 | 51 | 40 | 27 | 87 | 05 | ** |
| 10/07/2017 to 15/07/2017 | 39 | 88 | 83 | 07 | 44 | ** |
| 17/07/2017 to 22/07/2017 | 29 | 31 | 22 | 00 | 59 | ** |
| 24/07/2017 to 29/07/2017 | 95 | 46 | 12 | 08 | 10 | ** |
| 31/07/2017 to 05/08/2017 | 64 | 18 | 75 | 09 | 30 | ** |
| 07/08/2017 to 12/08/2017 | 05 | 66 | 96 | 64 | 72 | ** |
| 14/08/2017 to 19/08/2017 | 88 | ** | 29 | 88 | 76 | ** |
| 21/08/2017 to 26/08/2017 | 68 | 05 | 80 | 04 | 85 | ** |
| 28/08/2017 to 02/09/2017 | 36 | 06 | 28 | 32 | 23 | ** |
| 04/09/2017 to 09/09/2017 | 06 | 15 | 37 | 62 | 48 | ** |
| 11/09/2017 to 16/09/2017 | 46 | 98 | 69 | 19 | 36 | ** |
| 18/09/2017 to 23/09/2017 | 74 | 69 | 03 | 01 | 62 | ** |
| 25/09/2017 to 30/09/2017 | 93 | 32 | 32 | 65 | 30 | ** |
| 02/10/2017 to 07/10/2017 | 53 | 81 | 54 | 77 | 36 | ** |
| 09/10/2017 to 14/10/2017 | 84 | 23 | 02 | 90 | 29 | ** |
| 23/10/2017 to 28/10/2017 | 74 | 20 | 40 | 09 | 21 | ** |
| 30/10/2017 to 04/11/2017 | 10 | 56 | 15 | 28 | 43 | ** |
| 06/11/2017 to 11/11/2017 | 57 | 93 | 18 | 60 | 13 | ** |
| 13/11/2017 to 18/11/2017 | 00 | 40 | 09 | 80 | 45 | ** |
| 20/11/2017 to 25/11/2017 | 72 | 35 | 11 | 12 | 18 | ** |
| 27/11/2017 to 02/12/2017 | 54 | 40 | 68 | 57 | 04 | ** |
| 04/12/2017 to 09/12/2017 | 04 | 76 | 88 | 77 | 78 | ** |
| 11/12/2017 to 16/12/2017 | 49 | 46 | 92 | 16 | 49 | ** |
| 18/12/2017 to 23/12/2017 | 00 | 71 | 42 | 68 | 92 | ** |
| 25/12/2017 to 30/12/2017 | 65 | 09 | 74 | 20 | 81 | ** |
| 01/01/2018 to 06/01/2018 | 08 | 61 | 65 | 38 | 95 | ** |
| 08/01/2018 to 13/01/2018 | 66 | 71 | 99 | 66 | 85 | ** |
| 15/01/2018 to 20/01/2018 | 50 | 07 | 30 | 57 | 33 | ** |
| 22/01/2018 to 27/01/2018 | 23 | 23 | 52 | 09 | ** | ** |
| 29/01/2018 to 03/02/2018 | 33 | 21 | 78 | 89 | 82 | ** |
| 05/02/2018 to 10/02/2018 | 19 | 03 | 53 | 27 | 37 | ** |
| 12/02/2018 to 17/02/2018 | 42 | 41 | 37 | 59 | 55 | ** |
| 19/02/2018 to 24/02/2018 | 52 | 10 | 53 | 76 | 62 | ** |
| 26/02/2018 to 03/03/2018 | 05 | 47 | 95 | 53 | ** | ** |
| 05/03/2018 to 10/03/2018 | 72 | 49 | 29 | 27 | 15 | ** |
| 12/03/2018 to 17/03/2018 | 72 | 27 | 67 | 82 | 64 | ** |
| 19/03/2018 to 24/03/2018 | 78 | 88 | 39 | 98 | 74 | ** |
| 26/03/2018 to 31/03/2018 | 82 | 65 | 30 | 96 | 83 | ** |
| 02/04/2018 to 07/04/2018 | 02 | 99 | 55 | 36 | 52 | ** |
| 09/04/2018 to 14/04/2018 | 80 | 80 | 11 | 64 | 19 | ** |
| 16/04/2018 to 21/04/2018 | 81 | 24 | 41 | 13 | 15 | ** |
| 23/04/2018 to 28/04/2018 | 00 | 56 | 88 | 65 | 67 | ** |
| 30/04/2018 to 05/05/2018 | 45 | 21 | 23 | 24 | 42 | ** |
| 07/05/2018 to 12/05/2018 | 97 | 28 | 45 | 69 | 91 | ** |
| 14/05/2018 to 19/05/2018 | 94 | 21 | 19 | 68 | 70 | ** |
| 21/05/2018 to 26/05/2018 | 63 | 98 | 56 | 12 | 48 | ** |
| 28/05/2018 to 02/06/2018 | 74 | 51 | 51 | 04 | 54 | ** |
| 04/06/2018 to 09/06/2018 | 47 | 37 | 92 | 70 | 92 | ** |
| 11/06/2018 to 16/06/2018 | 43 | 18 | 56 | 98 | 09 | ** |
| 18/06/2018 to 23/06/2018 | 82 | 74 | 15 | 48 | 13 | ** |
| 25/06/2018 to 30/06/2018 | 57 | 18 | 77 | 60 | 27 | ** |
| 02/07/2018 to 07/07/2018 | 38 | 64 | 51 | 71 | 47 | ** |
| 09/07/2018 to 14/07/2018 | 45 | 10 | 86 | 22 | 10 | ** |
| 16/07/2018 to 21/07/2018 | 08 | 19 | 00 | 42 | 44 | ** |
| 23/07/2018 to 28/07/2018 | 55 | 19 | 38 | 28 | 23 | ** |
| 30/07/2018 to 04/08/2018 | 15 | 75 | 95 | 04 | 55 | ** |
| 06/08/2018 to 11/08/2018 | 31 | 52 | 37 | 79 | 81 | ** |
| 13/08/2018 to 18/08/2018 | 55 | 58 | ** | 22 | 29 | ** |
| 20/08/2018 to 25/08/2018 | 72 | 50 | 14 | 55 | 32 | ** |
| 27/08/2018 to 01/09/2018 | 98 | 28 | 25 | 07 | 61 | ** |
| 03/09/2018 to 08/09/2018 | 09 | 46 | 60 | 29 | 51 | ** |
| 10/09/2018 to 15/09/2018 | 46 | 65 | 62 | 59 | 15 | ** |
| 17/09/2018 to 22/09/2018 | 77 | 67 | 80 | 85 | 98 | ** |
| 24/09/2018 to 29/09/2018 | 41 | 21 | 04 | 41 | 40 | ** |
| 01/10/2018 to 06/10/2018 | 99 | 37 | 31 | 89 | 05 | ** |
| 08/10/2018 to 13/10/2018 | 79 | 62 | 71 | 62 | 07 | ** |
| 15/10/2018 to 20/10/2018 | 44 | 30 | 52 | 53 | 09 | ** |
| 22/10/2018 to 27/10/2018 | 63 | 82 | 31 | 99 | 42 | ** |
| 29/10/2018 to 03/11/2018 | 94 | 84 | 43 | 88 | 46 | ** |
| 12/11/2018 to 17/11/2018 | 85 | 10 | 38 | 08 | 30 | ** |
| 19/11/2018 to 24/11/2018 | 32 | 41 | 56 | 50 | 88 | ** |
| 26/11/2018 to 01/12/2018 | 13 | 00 | 72 | 22 | 45 | ** |
| 03/12/2018 to 08/12/2018 | 05 | 67 | 89 | 65 | 94 | ** |
| 10/12/2018 to 15/12/2018 | 17 | 04 | 39 | 82 | 79 | ** |
| 17/12/2018 to 22/12/2018 | 80 | 90 | 93 | 36 | 06 | ** |
| 24/12/2018 to 29/12/2018 | 55 | 70 | 68 | 04 | 01 | ** |
| 31/12/2018 to 05/01/2019 | 58 | 83 | 76 | 04 | 15 | ** |
| 07/01/2019 to 12/01/2019 | 56 | 13 | 79 | 49 | 84 | ** |
| 14/01/2019 to 19/01/2019 | 96 | 41 | 29 | 19 | 86 | ** |
| 21/01/2019 to 26/01/2019 | 83 | 52 | 73 | 06 | 45 | ** |
| 28/01/2019 to 02/02/2019 | 29 | 07 | 41 | 88 | 38 | ** |
| 04/02/2019 to 09/02/2019 | 50 | 49 | 21 | 66 | 02 | ** |
| 11/02/2019 to 16/02/2019 | 21 | 48 | 52 | 40 | 28 | ** |
| 18/02/2019 to 23/02/2019 | 06 | 49 | 74 | 05 | 70 | ** |
| 25/02/2019 to 02/03/2019 | 17 | 94 | 28 | 44 | 33 | ** |
| 04/03/2019 to 09/03/2019 | 78 | 74 | 78 | 51 | 64 | ** |
| 11/03/2019 to 16/03/2019 | 59 | 11 | 04 | 97 | 37 | ** |
| 18/03/2019 to 23/03/2019 | 65 | 53 | 08 | ** | 22 | ** |
| 25/03/2019 to 30/03/2019 | 08 | 90 | 71 | 98 | 87 | ** |
| 01/04/2019 to 06/04/2019 | 24 | 98 | 24 | 98 | 14 | ** |
| 08/04/2019 to 13/04/2019 | 07 | 61 | 92 | 83 | 59 | ** |
| 15/04/2019 to 20/04/2019 | 69 | 61 | 52 | 21 | 54 | ** |
| 22/04/2019 to 27/04/2019 | 67 | 27 | 16 | 67 | 38 | ** |
| 29/04/2019 to 04/05/2019 | 60 | 78 | 42 | 34 | 72 | ** |
| 06/05/2019 to 11/05/2019 | 89 | 38 | 11 | 85 | 94 | ** |
| 13/05/2019 to 18/05/2019 | 64 | 56 | 19 | 08 | 37 | ** |
| 20/05/2019 to 25/05/2019 | 37 | 51 | 11 | 97 | 85 | ** |
| 27/05/2019 to 01/06/2019 | 53 | 03 | 15 | 05 | 52 | ** |
| 03/06/2019 to 08/06/2019 | 06 | 17 | 40 | 17 | 91 | ** |
| 10/06/2019 to 15/06/2019 | 05 | 80 | 78 | 31 | 00 | ** |
| 17/06/2019 to 22/06/2019 | 71 | 50 | 54 | 89 | 52 | ** |
| 24/06/2019 to 29/06/2019 | 23 | 30 | 00 | 25 | 19 | ** |
| 01/07/2019 to 06/07/2019 | 92 | 55 | 37 | 16 | 99 | ** |
| 08/07/2019 to 13/07/2019 | 28 | 21 | 96 | 54 | 34 | ** |
| 15/07/2019 to 20/07/2019 | 23 | 18 | 85 | 31 | 48 | ** |
| 22/07/2019 to 27/07/2019 | 62 | 92 | 56 | 52 | 85 | ** |
| 29/07/2019 to 03/08/2019 | 98 | 90 | 68 | 26 | 64 | ** |
| 05/08/2019 to 10/08/2019 | 24 | 10 | 60 | 26 | 62 | ** |
| 12/08/2019 to 17/08/2019 | 36 | 14 | 89 | ** | 47 | ** |
| 19/08/2019 to 24/08/2019 | 00 | 02 | 33 | 15 | 33 | ** |
| 26/08/2019 to 31/08/2019 | 51 | 97 | 24 | 09 | 86 | ** |
