| Date | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/01/2025 to 11/01/2025 | 448 | 61 | 290 | 455 | 44 | 149 | 556 | 68 | 350 | 440 | 87 | 160 | 230 | 52 | 200 | *** | ** | *** |
| 13/01/2025 to 18/01/2025 | 788 | 30 | 379 | 124 | 76 | 457 | 350 | 89 | 270 | 578 | 01 | 155 | 156 | 22 | 237 | *** | ** | *** |
| 20/01/2025 to 25/01/2025 | 369 | 86 | 457 | 445 | 30 | 488 | 117 | 98 | 233 | 336 | 22 | 147 | 479 | 07 | 179 | *** | ** | *** |
| 27/01/2025 to 01/02/2025 | 400 | 48 | 288 | 689 | 32 | 246 | 599 | 35 | 889 | 480 | 22 | 200 | 118 | 09 | 667 | *** | ** | *** |
| 03/02/2025 to 08/02/2025 | 136 | 02 | 345 | 238 | 30 | 460 | 359 | 76 | 790 | 680 | 43 | 779 | 250 | 70 | 190 | *** | ** | *** |
| 10/02/2025 to 15/02/2025 | 780 | 54 | 158 | 458 | 76 | 448 | 150 | 64 | 112 | 130 | 41 | 489 | 469 | 98 | 189 | *** | ** | *** |
| 17/02/2025 to 22/02/2025 | 290 | 14 | 699 | 378 | 86 | 114 | 578 | 06 | 358 | 599 | 37 | 359 | 469 | 90 | 334 | *** | ** | *** |
| 24/02/2025 to 01/03/2025 | 580 | 37 | 179 | 129 | 28 | 378 | 137 | 14 | 789 | 447 | 58 | 170 | 255 | 21 | 155 | *** | ** | *** |
| 03/03/2025 to 08/03/2025 | 256 | 37 | 250 | 680 | 41 | 146 | 370 | 08 | 134 | 156 | 24 | 167 | 199 | 92 | 228 | *** | ** | *** |
| 10/03/2025 to 15/03/2025 | 257 | 48 | 567 | 368 | 76 | 150 | 234 | 91 | 489 | 367 | 62 | 156 | *** | ** | *** | *** | ** | *** |
| 17/03/2025 to 22/03/2025 | 467 | 71 | 236 | 339 | 56 | 358 | 677 | 09 | 559 | 357 | 53 | 580 | 380 | 16 | 123 | *** | ** | *** |
| 24/03/2025 to 29/03/2025 | 114 | 62 | 110 | 568 | 94 | 130 | 188 | 75 | 500 | 550 | 04 | 347 | 378 | 85 | 690 | *** | ** | *** |
| 31/03/2025 to 05/04/2025 | 399 | 12 | 255 | 359 | 70 | 488 | 456 | 52 | 110 | 577 | 96 | 600 | 178 | 65 | 159 | *** | ** | *** |
| 07/04/2025 to 12/04/2025 | 135 | 96 | 123 | 237 | 20 | 334 | 670 | 34 | 112 | 337 | 38 | 125 | 159 | 52 | 147 | *** | ** | *** |
| 14/04/2025 to 19/04/2025 | 660 | 26 | 277 | 368 | 76 | 150 | 889 | 51 | 128 | 230 | 54 | 680 | 255 | 23 | 599 | *** | ** | *** |
| 21/04/2025 to 26/04/2025 | 458 | 70 | 136 | 177 | 55 | 249 | 457 | 62 | 570 | 119 | 10 | 235 | 577 | 92 | 156 | *** | ** | *** |
| 28/04/2025 to 03/05/2025 | 227 | 10 | 460 | 367 | 69 | 900 | 359 | 78 | 134 | 139 | 35 | 168 | 680 | 44 | 257 | *** | ** | *** |
| 05/05/2025 to 10/05/2025 | 138 | 21 | 470 | 467 | 77 | 458 | 238 | 38 | 468 | 500 | 59 | 559 | 147 | 24 | 149 | *** | ** | *** |
| 12/05/2025 to 17/05/2025 | 579 | 19 | 289 | 368 | 74 | 446 | 139 | 36 | 150 | 357 | 50 | 190 | 349 | 69 | 388 | *** | ** | *** |
| 19/05/2025 to 24/05/2025 | 880 | 61 | 669 | 269 | 79 | 667 | 890 | 78 | 440 | 157 | 39 | 199 | 277 | 63 | 148 | *** | ** | *** |
| 26/05/2025 to 31/05/2025 | 378 | 84 | 347 | 689 | 34 | 130 | 122 | 52 | 246 | 370 | 08 | 567 | 788 | 32 | 147 | *** | ** | *** |
| 02/06/2025 to 07/06/2025 | 469 | 99 | 360 | 677 | 08 | 350 | 489 | 18 | 369 | 668 | 06 | 259 | 456 | 59 | 289 | *** | ** | *** |
| 09/06/2025 to 14/06/2025 | 110 | 20 | 550 | 139 | 30 | 460 | 259 | 66 | 169 | 156 | 29 | 126 | 478 | 92 | 660 | *** | ** | *** |
| 16/06/2025 to 21/06/2025 | 678 | 12 | 147 | 130 | 46 | 899 | 167 | 49 | 379 | 788 | 30 | 226 | 119 | 19 | 559 | *** | ** | *** |
| 23/06/2025 to 28/06/2025 | 389 | 01 | 227 | 112 | 48 | 288 | 557 | 71 | 588 | 138 | 20 | 118 | 234 | 97 | 124 | *** | ** | *** |
| 30/06/2025 to 05/07/2025 | 460 | 09 | 135 | 560 | 10 | 190 | 359 | 75 | 258 | 268 | 68 | 279 | 580 | 37 | 179 | *** | ** | *** |
| 07/07/2025 to 12/07/2025 | 347 | 43 | 148 | 390 | 26 | 150 | 678 | 17 | 179 | 388 | 90 | 136 | 137 | 18 | 369 | *** | ** | *** |
| 14/07/2025 to 19/07/2025 | 128 | 12 | 679 | 140 | 58 | 350 | 348 | 55 | 159 | 680 | 47 | 340 | 170 | 83 | 247 | *** | ** | *** |
| 21/07/2025 to 26/07/2025 | 149 | 45 | 168 | 129 | 23 | 689 | 350 | 82 | 129 | 559 | 96 | 178 | 230 | 53 | 670 | *** | ** | *** |
| 28/07/2025 to 02/08/2025 | 290 | 17 | 115 | 123 | 62 | 390 | 667 | 99 | 135 | 348 | 57 | 269 | 156 | 20 | 370 | *** | ** | *** |
| 04/08/2025 to 09/08/2025 | 447 | 51 | 137 | 135 | 91 | 245 | 377 | 70 | 145 | 168 | 55 | 258 | 470 | 18 | 567 | *** | ** | *** |
| 11/08/2025 to 16/08/2025 | 235 | 09 | 450 | 156 | 26 | 790 | 220 | 48 | 125 | 137 | 13 | 490 | *** | ** | *** | *** | ** | *** |
| 18/08/2025 to 23/08/2025 | 189 | 85 | 267 | 123 | 67 | 250 | 560 | 18 | 279 | 255 | 26 | 178 | 349 | 67 | 124 | *** | ** | *** |
| 25/08/2025 to 30/08/2025 | 589 | 20 | 127 | 667 | 93 | 490 | 356 | 48 | 170 | 788 | 33 | 346 | 460 | 09 | 126 | *** | ** | *** |
| 01/09/2025 to 06/09/2025 | 158 | 47 | 340 | 457 | 68 | 134 | 238 | 35 | 249 | 446 | 40 | 136 | 567 | 86 | 240 | *** | ** | *** |
| 08/09/2025 to 13/09/2025 | 259 | 66 | 169 | 467 | 71 | 137 | 334 | 03 | 148 | 690 | 59 | 379 | 123 | 60 | 479 | *** | ** | *** |
| 15/09/2025 to 20/09/2025 | 369 | 82 | 246 | 450 | 99 | 388 | 680 | 40 | 145 | 130 | 48 | 378 | 127 | 09 | 568 | *** | ** | *** |
| 22/09/2025 to 27/09/2025 | 124 | 79 | 135 | 156 | 28 | 350 | 368 | 73 | 139 | 189 | 80 | 370 | 146 | 18 | 233 | *** | ** | *** |
| 29/09/2025 to 04/10/2025 | 237 | 22 | 679 | 489 | 18 | 567 | 125 | 86 | 240 | 899 | 69 | 180 | 667 | 90 | 235 | *** | ** | *** |
| 06/10/2025 to 11/10/2025 | 234 | 99 | 469 | 467 | 70 | 127 | 458 | 79 | 135 | 147 | 23 | 670 | 578 | 03 | 490 | *** | ** | *** |
| 13/10/2025 to 18/10/2025 | 378 | 84 | 239 | 578 | 09 | 568 | 460 | 04 | 158 | 125 | 89 | 469 | 379 | 99 | 450 | *** | ** | *** |
| 20/10/2025 to 25/10/2025 | 124 | 78 | 189 | 160 | 79 | 180 | 110 | 22 | 129 | 155 | 14 | 400 | 146 | 14 | 347 | *** | ** | *** |
| 27/10/2025 to 01/11/2025 | 459 | 87 | 467 | 200 | 25 | 159 | 117 | 92 | 110 | 270 | 90 | 127 | 479 | 06 | 358 | *** | ** | *** |
| 03/11/2025 to 08/11/2025 | 240 | 60 | 145 | 469 | 99 | 135 | 146 | 17 | 250 | 369 | 89 | 135 | 128 | 10 | 569 | *** | ** | *** |
| 10/11/2025 to 15/11/2025 | 347 | 43 | 670 | 368 | 77 | 340 | 136 | 03 | 139 | 124 | 74 | 789 | 700 | 76 | 457 | *** | ** | *** |
| 17/11/2025 to 22/11/2025 | 130 | 44 | 789 | 389 | 00 | 145 | 135 | 93 | 445 | 689 | 36 | 466 | 245 | 18 | 459 | *** | ** | *** |
| 24/11/2025 to 29/11/2025 | 680 | 49 | 144 | 190 | 08 | 224 | 550 | 04 | 699 | 678 | 14 | 446 | 358 | 63 | 788 | *** | ** | *** |
| 01/12/2025 to 06/12/2025 | 479 | 07 | 250 | 180 | 96 | 457 | 124 | 77 | 160 | 290 | 12 | 570 | 580 | 37 | 467 | *** | ** | *** |
| 08/12/2025 to 13/12/2025 | 590 | 43 | 670 | 568 | 96 | 358 | 270 | 99 | 126 | 246 | 26 | 123 | 234 | 97 | 340 | *** | ** | *** |
| 15/12/2025 to 20/12/2025 | 390 | 29 | 289 | 378 | 84 | 789 | 390 | 23 | 346 | 268 | 63 | 166 | 139 | 37 | 124 | *** | ** | *** |
| 22/12/2025 to 27/12/2025 | 138 | 20 | 460 | 146 | 13 | 247 | 136 | 06 | 169 | 447 | 54 | 455 | 346 | 31 | 137 | *** | ** | *** |
| 29/12/2025 to 03/01/2026 | 680 | 40 | 460 | 156 | 23 | 689 | 590 | 46 | 123 | 135 | 98 | 459 | 679 | 20 | 145 | *** | ** | *** |
| 05/01/2026 to 10/01/2026 | 380 | 18 | 279 | 589 | 24 | 149 | 468 | 81 | 236 | 788 | 33 | 120 | 578 | 01 | 399 | *** | ** | *** |
| 12/01/2026 to 17/01/2026 | 114 | 60 | 668 | 139 | 30 | 190 | 468 | 81 | 245 | 149 | 44 | 590 | 690 | 53 | 157 | *** | ** | *** |
| 19/01/2026 to 24/01/2026 | 345 | 23 | 689 | 500 | 56 | 367 | 137 | 17 | 368 | 568 | 99 | 379 | 340 | 76 | 123 | *** | ** | *** |
| 26/01/2026 to 31/01/2026 | *** | ** | *** | 120 | 32 | 570 | 890 | 75 | 159 | 178 | 60 | 460 | 678 | 17 | 250 | *** | ** | *** |
| 02/02/2026 to 07/02/2026 | 226 | 09 | 135 | 358 | 67 | 269 | 156 | 22 | 255 | 567 | 89 | 450 | 236 | 17 | 124 | *** | ** | *** |
| 09/02/2026 to 14/02/2026 | 224 | 86 | 899 | 500 | 57 | 179 | 226 | 00 | 190 | 100 | 13 | 346 | 450 | 98 | 459 | *** | ** | *** |
| 16/02/2026 to 21/02/2026 | 114 | 62 | 156 | 570 | 25 | 230 | 138 | 20 | 280 | 130 | 41 | 236 | 269 | 70 | 569 | *** | ** | *** |
| 23/02/2026 to 28/02/2026 | 348 | 58 | 558 | 889 | 58 | 567 | 190 | 04 | 167 | 788 | 36 | 268 | 134 | 83 | 166 | *** | ** | *** |
| 02/03/2026 to 07/03/2026 | 399 | 19 | 135 | 789 | 44 | 257 | 126 | 96 | 349 | 180 | 94 | 446 | 240 | 62 | 228 | *** | ** | *** |
| 09/03/2026 to 14/03/2026 | 246 | 21 | 245 | 247 | 30 | 235 | 136 | 00 | 488 | 347 | 49 | 900 | 250 | 70 | 578 | *** | ** | *** |
| 16/03/2026 to 21/03/2026 | 550 | 06 | 349 | 500 | 51 | 245 | 124 | 77 | 133 | 366 | 56 | 150 | 230 | 54 | 239 | *** | ** | *** |
| 23/03/2026 to 28/03/2026 | 268 | 69 | 225 | 168 | 50 | 190 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** |
| 30/03/2026 to 04/04/2026 | 678 | 19 | 270 | 578 | 08 | 350 | 299 | 09 | 289 | 790 | 67 | 223 | 279 | 85 | 159 | *** | ** | *** |
| 06/04/2026 to 11/04/2026 | *** | ** | *** | 556 | 60 | 190 | 150 | 69 | 180 | 780 | 50 | 334 | 180 | 91 | 290 | *** | ** | *** |
| 13/04/2026 to 18/04/2026 | 128 | 14 | 400 | 590 | 47 | 278 | 789 | 46 | 880 | 279 | 81 | 290 | 279 | 81 | 290 | *** | ** | *** |
| 20/04/2026 to 25/04/2026 | 234 | 94 | 400 | 348 | 51 | 290 | 155 | 11 | 128 | 220 | 41 | 290 | 700 | 72 | 255 | *** | ** | *** |
| 04/05/2026 to 09/05/2026 | *** | ** | *** | *** | ** | *** | *** | ** | *** | 469 | 90 | 299 | *** | ** | *** | *** | ** | *** |
| 11/05/2026 to 16/05/2026 | 440 | 84 | 400 | 590 | 40 | 569 | 160 | 71 | 155 | 450 | 91 | 100 | 368 | 70 | 190 | *** | ** | *** |
| 18/05/2026 to 23/05/2026 | 138 | 25 | 456 | 190 | 06 | 240 | 600 | 62 | 255 | 268 | 60 | 280 | 455 | 41 | 128 | *** | ** | *** |
| 25/05/2026 to 30/05/2026 | 128 | 11 | 678 | 120 | 31 | 380 | 300 | 35 | 159 | 236 | 13 | 247 | 170 | 82 | 110 | *** | ** | *** |
| 01/06/2026 to 06/06/2026 | 126 | 91 | 236 | 300 | 39 | 180 | 180 | 90 | 389 | 350 | 83 | 139 | 168 | 59 | 450 | *** | ** | *** |
| 08/06/2026 to 13/06/2026 | 230 | 52 | 679 | 230 | 52 | 679 | 140 | 51 | 236 | 290 | 10 | 136 | 128 | 14 | 356 | *** | ** | *** |
| 15/06/2026 to 20/06/2026 | 689 | 36 | 790 | 110 | 29 | 478 | 300 | 35 | 168 | 146 | 16 | 358 | 248 | 41 | 100 | *** | ** | *** |
| 22/06/2026 to 27/06/2026 | 133 | 70 | 235 | 129 | 24 | 248 | 456 | 53 | 355 | 125 | 87 | 890 | 255 | 29 | 126 | *** | ** | *** |
| 29/06/2026 to 04/07/2026 | 256 | 39 | 289 | 110 | 23 | 779 | 190 | 09 | 126 | 130 | 48 | 260 | 677 | 08 | 134 | *** | ** | *** |
| 06/07/2026 to 11/07/2026 | 179 | 74 | 248 | 469 | 98 | 369 | 134 | 86 | 457 | 347 | 49 | 270 | 290 | 10 | 569 | *** | ** | *** |
| 13/07/2026 to 18/07/2026 | 380 | 12 | 589 | 277 | 65 | 357 | 248 | 49 | 379 | 160 | 78 | 800 | 256 | 39 | 180 | *** | ** | *** |
| 20/07/2026 to 25/07/2026 | 357 | 57 | 278 | 245 | 13 | 256 | 500 | 56 | 899 | 390 | 29 | 270 | 128 | 14 | 347 | *** | ** | *** |
| 27/07/2026 to 01/08/2026 | 560 | 15 | 140 | 120 | 35 | 267 | 235 | 06 | 600 | 579 | 13 | 139 | 169 | 60 | 000 | *** | ** | *** |
| 03/08/2026 to 08/08/2026 | 370 | 06 | 466 | 590 | 45 | 500 | 478 | 99 | 450 | 235 | 01 | 146 | 390 | 21 | 470 | *** | ** | *** |
| 10/08/2026 to 15/08/2026 | 269 | 76 | 349 | 389 | 03 | 148 | 388 | 92 | 237 | 358 | 67 | 340 | 400 | 46 | 114 | *** | ** | *** |
| 17/08/2026 to 22/08/2026 | 119 | 14 | 167 | 578 | 05 | 168 | 560 | 19 | 450 | *** | ** | *** | 345 | 26 | 790 | *** | ** | *** |
| 24/08/2026 to 29/08/2026 | 360 | 91 | 560 | *** | ** | *** | 170 | 88 | 260 | *** | ** | *** | *** | ** | *** | *** | ** | *** |
Data is collected automatically from public sources and refreshed every 24 hours. For information and entertainment only.