| Date | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 30/10/2017 to 04/11/2017 | 98 | 54 | 53 | 21 | 60 | 54 |
| 06/11/2017 to 11/11/2017 | 99 | 03 | 78 | 94 | 43 | 76 |
| 13/11/2017 to 18/11/2017 | 49 | 10 | 10 | 41 | 10 | 27 |
| 20/11/2017 to 25/11/2017 | 91 | 18 | 74 | 14 | 12 | 11 |
| 27/11/2017 to 02/12/2017 | 46 | 78 | 02 | 17 | 74 | 93 |
| 04/12/2017 to 09/12/2017 | 91 | 95 | 78 | 74 | 12 | 60 |
| 11/12/2017 to 16/12/2017 | 33 | 86 | 03 | 71 | 80 | 18 |
| 18/12/2017 to 23/12/2017 | 73 | 85 | 69 | 84 | 01 | 22 |
| 25/12/2017 to 30/12/2017 | 34 | 14 | 46 | 40 | 46 | 13 |
| 01/01/2018 to 06/01/2018 | 14 | 80 | 69 | 30 | 40 | 80 |
| 08/01/2018 to 13/01/2018 | 09 | 29 | 00 | 30 | 12 | 08 |
| 15/01/2018 to 20/01/2018 | 09 | 30 | 08 | 56 | 08 | 75 |
| 22/01/2018 to 27/01/2018 | 80 | 56 | 50 | 79 | 46 | ** |
| 29/01/2018 to 03/02/2018 | 61 | 11 | 88 | 13 | 91 | 91 |
| 05/02/2018 to 10/02/2018 | 45 | 14 | 28 | 23 | 64 | 30 |
| 12/02/2018 to 17/02/2018 | 82 | 95 | 74 | 55 | 51 | 36 |
| 19/02/2018 to 24/02/2018 | 38 | 38 | 53 | 05 | 90 | 58 |
| 26/02/2018 to 03/03/2018 | 08 | 62 | 53 | 30 | 05 | ** |
| 05/03/2018 to 10/03/2018 | 91 | 08 | 85 | 77 | 95 | 18 |
| 12/03/2018 to 17/03/2018 | 00 | 52 | 98 | 94 | 06 | 52 |
| 19/03/2018 to 24/03/2018 | 88 | 07 | 35 | 61 | 62 | 45 |
| 26/03/2018 to 31/03/2018 | 70 | 23 | 31 | 21 | 11 | 98 |
| 02/04/2018 to 07/04/2018 | 66 | 63 | 88 | 85 | 90 | 75 |
| 09/04/2018 to 14/04/2018 | 16 | 19 | 02 | 35 | 20 | 17 |
| 16/04/2018 to 21/04/2018 | 03 | 09 | 49 | 19 | 11 | 03 |
| 23/04/2018 to 28/04/2018 | 18 | 60 | 89 | 32 | 76 | 09 |
| 30/04/2018 to 05/05/2018 | 15 | 90 | 68 | 62 | 87 | 60 |
| 07/05/2018 to 12/05/2018 | 33 | 41 | 08 | 55 | 05 | 82 |
| 14/05/2018 to 19/05/2018 | 64 | 35 | 71 | 93 | 87 | 88 |
| 21/05/2018 to 26/05/2018 | 60 | 59 | 99 | 39 | 33 | 75 |
| 28/05/2018 to 02/06/2018 | 61 | 38 | 56 | 17 | 90 | 20 |
| 04/06/2018 to 09/06/2018 | 03 | 64 | 37 | 91 | 16 | 54 |
| 11/06/2018 to 16/06/2018 | 91 | 38 | 25 | 97 | 29 | 51 |
| 18/06/2018 to 23/06/2018 | ** | 54 | 94 | 35 | 53 | 17 |
| 25/06/2018 to 30/06/2018 | 41 | 53 | 67 | 16 | 95 | 31 |
| 02/07/2018 to 07/07/2018 | 49 | 98 | 14 | 79 | 55 | 21 |
| 09/07/2018 to 14/07/2018 | 01 | 50 | 21 | 98 | 52 | 07 |
| 16/07/2018 to 21/07/2018 | 63 | 32 | 54 | 13 | 59 | 93 |
| 23/07/2018 to 28/07/2018 | 09 | 97 | 69 | 44 | 10 | 52 |
| 30/07/2018 to 04/08/2018 | 02 | 69 | 41 | 62 | 00 | 55 |
| 06/08/2018 to 11/08/2018 | 77 | 78 | 32 | 24 | 83 | 76 |
| 13/08/2018 to 18/08/2018 | 25 | 90 | 11 | ** | 26 | 62 |
| 20/08/2018 to 25/08/2018 | 99 | 76 | 19 | 92 | 28 | 99 |
| 27/08/2018 to 01/09/2018 | 29 | 70 | 93 | 10 | 26 | 42 |
| 03/09/2018 to 08/09/2018 | 14 | 65 | 30 | 34 | 26 | 02 |
| 10/09/2018 to 15/09/2018 | 56 | 98 | 93 | 12 | ** | 16 |
| 17/09/2018 to 22/09/2018 | 70 | 07 | 97 | 38 | 46 | 56 |
| 24/09/2018 to 29/09/2018 | 95 | 18 | 56 | 58 | 43 | 31 |
| 01/10/2018 to 06/10/2018 | 07 | 29 | 43 | 80 | 05 | 87 |
| 08/10/2018 to 13/10/2018 | 86 | 95 | 80 | 96 | 45 | 66 |
| 15/10/2018 to 20/10/2018 | 60 | 01 | 11 | 00 | 55 | 77 |
| 22/10/2018 to 27/10/2018 | 01 | 69 | 94 | 15 | 14 | 23 |
| 29/10/2018 to 03/11/2018 | 95 | 07 | 01 | 43 | 62 | 74 |
| 05/11/2018 to 10/11/2018 | ** | 80 | 96 | 47 | 60 | 77 |
| 12/11/2018 to 17/11/2018 | 71 | 80 | 32 | 00 | 64 | 10 |
| 19/11/2018 to 24/11/2018 | 70 | 44 | 37 | 14 | 95 | 74 |
| 26/11/2018 to 01/12/2018 | 87 | 40 | 28 | 91 | 34 | 20 |
| 03/12/2018 to 08/12/2018 | 28 | 20 | 85 | 56 | 95 | 50 |
| 10/12/2018 to 15/12/2018 | 83 | 42 | 10 | 57 | 36 | 45 |
| 17/12/2018 to 22/12/2018 | 90 | 41 | 38 | 69 | 88 | 91 |
| 24/12/2018 to 29/12/2018 | 65 | 31 | 56 | 38 | 64 | 92 |
| 31/12/2018 to 05/01/2019 | 51 | 15 | 67 | 30 | 54 | 29 |
| 07/01/2019 to 12/01/2019 | 44 | ** | 48 | 88 | 54 | 22 |
| 14/01/2019 to 19/01/2019 | 62 | 75 | 62 | 16 | 15 | 76 |
| 21/01/2019 to 26/01/2019 | ** | 46 | 36 | 08 | 97 | 70 |
| 28/01/2019 to 02/02/2019 | 03 | 33 | 74 | 18 | 65 | 21 |
| 04/02/2019 to 09/02/2019 | 86 | 60 | 38 | 65 | 31 | 96 |
| 11/02/2019 to 16/02/2019 | 43 | 52 | 19 | 45 | 60 | 47 |
| 18/02/2019 to 23/02/2019 | 15 | 62 | 01 | 14 | 02 | 34 |
| 25/02/2019 to 02/03/2019 | 65 | 30 | 82 | 57 | 43 | 21 |
| 11/03/2019 to 16/03/2019 | 10 | 85 | 49 | 30 | 63 | 17 |
| 18/03/2019 to 23/03/2019 | 26 | 01 | 75 | ** | 49 | 29 |
| 25/03/2019 to 30/03/2019 | 06 | 24 | 80 | 18 | 01 | 00 |
| 01/04/2019 to 06/04/2019 | 45 | 80 | 17 | 38 | 90 | 79 |
| 08/04/2019 to 13/04/2019 | 98 | 52 | 68 | 77 | 08 | 78 |
| 15/04/2019 to 20/04/2019 | 01 | 57 | 53 | 00 | 50 | 60 |
| 22/04/2019 to 27/04/2019 | 21 | 01 | 10 | 09 | 45 | 10 |
| 29/04/2019 to 04/05/2019 | 58 | 36 | 13 | 45 | 72 | 79 |
| 06/05/2019 to 11/05/2019 | 27 | 52 | 01 | 73 | 73 | 73 |
| 13/05/2019 to 18/05/2019 | 51 | 53 | 23 | 61 | 21 | 52 |
| 20/05/2019 to 25/05/2019 | 40 | 18 | 47 | 45 | 85 | 76 |
| 27/05/2019 to 01/06/2019 | 00 | 17 | 02 | 38 | 13 | 85 |
| 03/06/2019 to 08/06/2019 | 15 | 02 | 65 | 76 | 16 | 23 |
| 10/06/2019 to 15/06/2019 | 87 | 09 | 34 | 51 | 51 | 73 |
| 17/06/2019 to 22/06/2019 | 94 | 73 | 91 | 64 | 98 | 44 |
| 24/06/2019 to 29/06/2019 | 08 | 23 | 10 | 24 | 86 | 45 |
| 01/07/2019 to 06/07/2019 | 57 | 82 | 32 | 00 | 90 | 59 |
| 08/07/2019 to 13/07/2019 | 84 | 71 | 43 | 87 | 31 | 63 |
| 15/07/2019 to 20/07/2019 | 32 | 63 | 19 | 10 | 28 | 03 |
| 22/07/2019 to 27/07/2019 | 55 | ** | 33 | 37 | 09 | 54 |
| 29/07/2019 to 03/08/2019 | 17 | 63 | 19 | 79 | 04 | 38 |
| 05/08/2019 to 10/08/2019 | 50 | 25 | 58 | 81 | 52 | 78 |
| 12/08/2019 to 17/08/2019 | 20 | 34 | 58 | ** | 80 | 89 |
| 19/08/2019 to 24/08/2019 | 68 | 16 | 82 | 90 | 74 | 34 |
| 26/08/2019 to 31/08/2019 | 61 | 30 | 80 | 06 | 73 | 15 |
| 02/09/2019 to 07/09/2019 | 84 | 84 | 53 | 56 | 18 | 48 |
| 09/09/2019 to 14/09/2019 | 37 | 34 | 68 | 23 | 43 | 01 |
| 16/09/2019 to 21/09/2019 | 23 | 46 | 17 | 98 | 67 | 99 |
| 23/09/2019 to 28/09/2019 | 77 | 61 | 67 | 14 | 80 | 44 |
| 30/09/2019 to 05/10/2019 | 04 | 39 | 23 | 85 | 74 | 81 |
| 07/10/2019 to 12/10/2019 | 07 | 85 | 04 | 47 | 71 | 60 |
| 14/10/2019 to 19/10/2019 | 37 | 90 | 78 | 97 | 99 | 68 |
| 21/10/2019 to 26/10/2019 | 57 | 65 | 64 | 76 | ** | ** |
| 04/11/2019 to 09/11/2019 | 19 | 86 | 34 | 04 | 18 | 88 |
| 11/11/2019 to 16/11/2019 | 59 | 99 | 77 | 25 | 36 | 79 |
| 18/11/2019 to 23/11/2019 | 94 | 46 | 36 | 98 | 15 | 26 |
| 25/11/2019 to 30/11/2019 | 65 | 30 | 39 | 96 | 22 | 41 |
| 02/12/2019 to 07/12/2019 | 34 | 60 | 03 | 76 | 60 | 10 |
| 09/12/2019 to 14/12/2019 | 73 | 07 | 58 | 54 | 66 | 17 |
| 16/12/2019 to 21/12/2019 | 69 | 49 | 30 | 26 | 04 | 76 |
| 23/12/2019 to 28/12/2019 | 18 | 68 | 62 | 97 | 60 | 55 |
| 30/12/2019 to 04/01/2020 | 14 | 31 | 97 | 24 | 98 | 10 |
| 06/01/2020 to 11/01/2020 | 32 | 01 | 58 | 05 | 15 | 36 |
| 13/01/2020 to 18/01/2020 | 16 | 79 | 19 | 45 | 62 | 41 |
| 20/01/2020 to 25/01/2020 | 90 | 51 | 81 | 99 | 06 | 26 |
| 27/01/2020 to 01/02/2020 | 23 | 78 | 93 | 01 | 34 | 74 |
| 03/02/2020 to 08/02/2020 | 56 | 46 | 70 | 61 | 63 | 37 |
| 10/02/2020 to 15/02/2020 | 74 | 22 | 82 | 18 | 76 | 76 |
| 17/02/2020 to 22/02/2020 | 23 | 64 | 54 | 86 | 52 | 92 |
| 24/02/2020 to 29/02/2020 | 03 | 64 | 07 | 98 | 43 | ** |
| 11/05/2020 to 16/05/2020 | 43 | 15 | 46 | 08 | 80 | 66 |
| 18/05/2020 to 23/05/2020 | 56 | 25 | 67 | 87 | 54 | 49 |
| 25/05/2020 to 30/05/2020 | 43 | 88 | 03 | 25 | 19 | 14 |
| 01/06/2020 to 06/06/2020 | 71 | 67 | 48 | 31 | 39 | 98 |
| 08/06/2020 to 13/06/2020 | 98 | 40 | 12 | 20 | 53 | 46 |
| 15/06/2020 to 20/06/2020 | 92 | 36 | 65 | 65 | 63 | 11 |
| 22/06/2020 to 27/06/2020 | 90 | 53 | 06 | 58 | 16 | 23 |
| 29/06/2020 to 04/07/2020 | 18 | 10 | 03 | 46 | 56 | 75 |
| 06/07/2020 to 11/07/2020 | 59 | 17 | 92 | 28 | 14 | 05 |
| 13/07/2020 to 18/07/2020 | 63 | 34 | 97 | 24 | 09 | 55 |
| 20/07/2020 to 25/07/2020 | 43 | 65 | 77 | 89 | 83 | 42 |
| 27/07/2020 to 01/08/2020 | 35 | 07 | 34 | 05 | 30 | 16 |
| 03/08/2020 to 08/08/2020 | 14 | 23 | 55 | 24 | ** | 10 |
| 10/08/2020 to 15/08/2020 | 62 | 18 | 67 | 49 | 58 | ** |
| 17/08/2020 to 22/08/2020 | 04 | 63 | 44 | 97 | 10 | 91 |
| 24/08/2020 to 29/08/2020 | ** | ** | ** | ** | 75 | ** |
| 31/08/2020 to 05/09/2020 | ** | 84 | 02 | ** | 23 | 58 |
| 07/09/2020 to 12/09/2020 | 42 | 45 | ** | 73 | 35 | 14 |
| 14/09/2020 to 19/09/2020 | ** | 58 | ** | 34 | 60 | 17 |
| 21/09/2020 to 26/09/2020 | 89 | 57 | 49 | 38 | 21 | 92 |
| 28/09/2020 to 03/10/2020 | 60 | 16 | 74 | 50 | 67 | 96 |
| 05/10/2020 to 10/10/2020 | 28 | 09 | 58 | 25 | 71 | 84 |
| 12/10/2020 to 17/10/2020 | 99 | 74 | 45 | 03 | 49 | 56 |
| 19/10/2020 to 24/10/2020 | 73 | 09 | 13 | 30 | 91 | 22 |
| 26/10/2020 to 31/10/2020 | 16 | 67 | 93 | 87 | 84 | 20 |
| 02/11/2020 to 07/11/2020 | 13 | 46 | ** | 52 | 10 | 44 |
| 09/11/2020 to 14/11/2020 | ** | 18 | 30 | 89 | 92 | 42 |
| 16/11/2020 to 21/11/2020 | 96 | 51 | 98 | 38 | 74 | 27 |
| 23/11/2020 to 28/11/2020 | 37 | 26 | 93 | 56 | 03 | 77 |
| 30/11/2020 to 05/12/2020 | 58 | 76 | 35 | 17 | 53 | 77 |
| 07/12/2020 to 12/12/2020 | ** | 38 | 70 | 51 | 63 | ** |
| 14/12/2020 to 19/12/2020 | 79 | 93 | ** | 24 | 88 | 39 |
| 21/12/2020 to 26/12/2020 | 15 | 72 | 80 | 29 | 91 | 04 |
| 28/12/2020 to 02/01/2021 | 13 | 02 | 81 | 53 | 60 | 32 |
| 04/01/2021 to 09/01/2021 | 69 | 26 | 00 | 52 | 43 | 64 |
| 11/01/2021 to 16/01/2021 | 49 | 21 | 39 | 84 | 55 | 42 |
| 18/01/2021 to 23/01/2021 | 82 | 17 | 16 | 08 | 91 | 64 |
| 25/01/2021 to 30/01/2021 | 76 | 38 | 71 | 03 | 14 | 71 |
| 01/02/2021 to 06/02/2021 | 82 | 40 | 14 | ** | 37 | 05 |
| 08/02/2021 to 13/02/2021 | 86 | 40 | ** | ** | ** | ** |
Data is collected automatically from public sources and refreshed every 24 hours. For information and entertainment only.